<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Atlas</title>
	<atom:link href="http://www.futureatlas.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureatlas.com/blog</link>
	<description>The geography of the future</description>
	<lastBuildDate>Wed, 13 Jan 2010 22:00:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Debate over Bombing Iran</title>
		<link>http://www.futureatlas.com/blog/index.php/2010/01/13/the-debate-over-bombing-iran/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2010/01/13/the-debate-over-bombing-iran/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:53:54 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Iran]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[WMD]]></category>
		<category><![CDATA[nuclear weapons]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/?p=407</guid>
		<description><![CDATA[The Economist held a debate earlier this week about taking military action against Iran&#8217;s nuclear program.
In favor of military action was General Chuck F. Wald, a director at Deloitte.  Dr. Emily Landau, a senior research associate at Israel&#8217;s Institute for National Security Studies, opposed the option.
For military action
General Wald offered these forecasts:

&#8220;There remain levers, [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2010/01/13/the-debate-over-bombing-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Micro Drones</title>
		<link>http://www.futureatlas.com/blog/index.php/2010/01/09/killer-micro-drones/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2010/01/09/killer-micro-drones/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 13:37:01 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[counterinsurgency]]></category>
		<category><![CDATA[MAVs]]></category>
		<category><![CDATA[UAVs]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/?p=394</guid>
		<description><![CDATA[Wired reports that the Air Force is developing tiny, armed drones.
The articles quotes a military document reporting the development of &#8220;a Micro-Air Vehicle (MAV) with innovative seeker/tracking sensor algorithms that can engage maneuvering high-value targets.”  Such a system could allow precision and stealth, with small charges replacing relatively indiscriminate munitions such as the Hellfire [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2010/01/09/killer-micro-drones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Sterling&#8217;s State of the World</title>
		<link>http://www.futureatlas.com/blog/index.php/2010/01/07/bruce-sterlings-state-of-the-world/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2010/01/07/bruce-sterlings-state-of-the-world/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:55:02 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/?p=383</guid>
		<description><![CDATA[Author Bruce Sterling offered his &#8220;State of the World 2010&#8221; on The Well this week.  A few excerpts follow.
As a result of &#8220;an emergent, market-driven global financial system that was all about a faith-based market fundamentalism,&#8221; he says, 
we&#8217;ve ended up with our current &#8220;It&#8217;s a Wonderful Life&#8221; Pottersville, where Rupert Murdoch plays our [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2010/01/07/bruce-sterlings-state-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Af-Pak and Yem-Som</title>
		<link>http://www.futureatlas.com/blog/index.php/2010/01/06/beyond-af-pak-and-yem-som/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2010/01/06/beyond-af-pak-and-yem-som/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:17:41 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Nigeria]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/?p=364</guid>
		<description><![CDATA[Yemen has now joined the list of prominent theaters in the battle against Islamist extremism.  This is no surprise to anyone who had noted its place in governance rankings.
Where next?  Here&#8217;s the basic list: the 20 least-stable countries in the world, with those in play in that battle in red, and others with [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2010/01/06/beyond-af-pak-and-yem-som/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World in 2010: Climate Change and Energy</title>
		<link>http://www.futureatlas.com/blog/index.php/2009/12/09/world-in-2010-climate-change-and-energy/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2009/12/09/world-in-2010-climate-change-and-energy/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:11:10 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/?p=356</guid>
		<description><![CDATA[The environment was prominent on the program of The Economist&#8217;s World in 2010 conference this week.  Some particularly interesting points:
Joe Lockhart, Founding Partner and Managing Director, The Glover Park Group:

The rest of world is going ahead on climate change. If the United States steps away from leading on climate change again, it will continue [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2009/12/09/world-in-2010-climate-change-and-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World in 2010: Economic Forecasts</title>
		<link>http://www.futureatlas.com/blog/index.php/2009/12/09/world-in-2010-economic-forecasts/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2009/12/09/world-in-2010-economic-forecasts/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:21:09 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/?p=345</guid>
		<description><![CDATA[I attended the Economist&#8217;s World in 2010 conference this week.  The economic outlook was cautiously positive.
Carmen Reinhart, Professor of Economics and Director of the Center for International Economics, University of Maryland:

A rapid V-shaped recovery is unlikely, as the conditions are not in place.
The revenue hit inflicted by the recession will accelerate the arrival of [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2009/12/09/world-in-2010-economic-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carving Up Antarctica?</title>
		<link>http://www.futureatlas.com/blog/index.php/2009/12/03/carving-up-antarctica/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2009/12/03/carving-up-antarctica/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:09:46 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[International system]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[fisheries]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/?p=329</guid>
		<description><![CDATA[This week Brendan Borrell suggested in the New York Times that it was time to reconsider the status of Antarctica.
Antarctica is now effectively an international, stateless, demilitarized zone, on the basis of the 1959 Antarctic Treaty.  Many countries have land claims, but they effectively put them aside when they sign the treaty, as most [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2009/12/03/carving-up-antarctica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locking In World&#8217;s Agricultural Land</title>
		<link>http://www.futureatlas.com/blog/index.php/2009/11/23/locking-in-worlds-agricultural-land/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2009/11/23/locking-in-worlds-agricultural-land/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:52:11 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/?p=318</guid>
		<description><![CDATA[The WaPo reported today on a trend that could have impacts from African stability to the global food supply: companies and governments from developing nations are leasing or buying large swaths of agricultural land, especially in Africa, but also in Southeast Asia and Latin America.
The WaPo article focuses on Ethiopia, which uses only about a [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2009/11/23/locking-in-worlds-agricultural-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Had US; Who Does US Hand Off To?</title>
		<link>http://www.futureatlas.com/blog/index.php/2009/11/16/uk-us-%e2%89%a0-us-china/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2009/11/16/uk-us-%e2%89%a0-us-china/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:34:19 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cultural power]]></category>
		<category><![CDATA[International system]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/index.php/2009/11/16/uk-us-%e2%89%a0-us-china/</guid>
		<description><![CDATA[In an attack on the Obama administration&#8217;s policy of &#8220;strategic reassurance,&#8221; Robert Kagan and Dan Blumenthal make an interesting point
&#8220;Strategic reassurance&#8221; seems to chart a different course. Senior officials liken the policy to the British accommodation of a rising United States at the end of the 19th century, which entailed ceding the Western Hemisphere to [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2009/11/16/uk-us-%e2%89%a0-us-china/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Iranian Opposition Pro-Nuke?</title>
		<link>http://www.futureatlas.com/blog/index.php/2009/11/02/iranian-opposition-pro-nuke/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2009/11/02/iranian-opposition-pro-nuke/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:30:28 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Iran]]></category>
		<category><![CDATA[Middle East]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/index.php/2009/11/02/iranian-opposition-pro-nuke/</guid>
		<description><![CDATA[Getting rid of Ahmadinejad or the current regime may not greatly change the trajectory of Iran&#8217;s nuclear program, as some seem to assume.
As Iran vacillates &#8212; or appears to &#8212; on the uranium stockpile deal, the opposition is accusing Ahmadinejad of giving away too much to the West.
The WaPo reports that 
The strongest criticism has [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2009/11/02/iranian-opposition-pro-nuke/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
