<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Atlas &#187; Technology</title>
	<atom:link href="http://www.futureatlas.com/blog/index.php/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureatlas.com/blog</link>
	<description>The geography of the future</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:12:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toward UAV Journalism</title>
		<link>http://www.futureatlas.com/blog/index.php/2011/11/21/toward-uav-journalism/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2011/11/21/toward-uav-journalism/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:53:57 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[UAVs]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/?p=801</guid>
		<description><![CDATA[Another step toward journalistic use of unmanned aerial vehicles: Polish media have been using mini-helicopters to cover protests.
As I&#8217;ve said before, it is highly likely that UAV journalism will expand to include sustained, sometimes-live coverage of otherwise inaccessible news, such as massacres in the Congolese jungle.
Facilitating conditions are likely to include:

situations with no one in [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2011/11/21/toward-uav-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Human Rights: Some Resources</title>
		<link>http://www.futureatlas.com/blog/index.php/2011/08/18/future-of-human-rights-some-resources/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2011/08/18/future-of-human-rights-some-resources/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:49:37 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Human rights]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[transhumanism]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/?p=786</guid>
		<description><![CDATA[For the Twitter futrchat on the future of human rights today, here are some resources and links.  (Follow the conversation with #futrchat.)

Freedom House checklist of political and civil rights &#8212; This is a good list of what might be called core human rights, though that designation is subject to a variety of debates. 
The [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2011/08/18/future-of-human-rights-some-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading Chinese Oppression</title>
		<link>http://www.futureatlas.com/blog/index.php/2011/08/04/upgrading-chinese-oppression/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2011/08/04/upgrading-chinese-oppression/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 08:13:27 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Human rights]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/?p=775</guid>
		<description><![CDATA[I used to wonder whether a society that became so networked that it could support a ubiquitous monitoring system would end up not using such a system for oppressive political control, both because of the flows of relatively free information that the networks would enable, and because the ability to run such a system implied [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2011/08/04/upgrading-chinese-oppression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Power</title>
		<link>http://www.futureatlas.com/blog/index.php/2011/05/19/the-future-of-power/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2011/05/19/the-future-of-power/#comments</comments>
		<pubDate>Thu, 19 May 2011 19:09:24 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Human rights]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/?p=744</guid>
		<description><![CDATA[Despite the title, this is not an overview but a few thoughts, in preparation for the APF Twitter chat on the topic today.
Transparency
Increasing transparency may be revealing how power is wielded, but it has a very long way to go.  Most people, even in open societies such as the United States, have only a [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2011/05/19/the-future-of-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick Your Apocalypse</title>
		<link>http://www.futureatlas.com/blog/index.php/2011/05/12/pick-your-apocalypse/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2011/05/12/pick-your-apocalypse/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:51:53 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Discontinuity]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apocalypse]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/?p=710</guid>
		<description><![CDATA[Time Magazine has done a slideshow of 20 apocalyptic visions on film. 
Charted by plausibility and likelihood, they come out like this:


Plausibility &#8212; The plausibility that this kind of event would unfold in this way.
Likelihood &#8212; The likelihood that this kind of event will happen.



There are three broad categories in this list worth heeding:

The likely [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2011/05/12/pick-your-apocalypse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Micro Drones</title>
		<link>http://www.futureatlas.com/blog/index.php/2010/01/09/killer-micro-drones/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2010/01/09/killer-micro-drones/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 13:37:01 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[counterinsurgency]]></category>
		<category><![CDATA[MAVs]]></category>
		<category><![CDATA[UAVs]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/?p=394</guid>
		<description><![CDATA[Wired reports that the Air Force is developing tiny, armed drones.
The articles quotes a military document reporting the development of &#8220;a Micro-Air Vehicle (MAV) with innovative seeker/tracking sensor algorithms that can engage maneuvering high-value targets.”  Such a system could allow precision and stealth, with small charges replacing relatively indiscriminate munitions such as the Hellfire [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2010/01/09/killer-micro-drones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bruce Sterling&#8217;s State of the World</title>
		<link>http://www.futureatlas.com/blog/index.php/2010/01/07/bruce-sterlings-state-of-the-world/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2010/01/07/bruce-sterlings-state-of-the-world/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:55:02 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/?p=383</guid>
		<description><![CDATA[Author Bruce Sterling offered his &#8220;State of the World 2010&#8221; on The Well this week.  A few excerpts follow.
As a result of &#8220;an emergent, market-driven global financial system that was all about a faith-based market fundamentalism,&#8221; he says, 
we&#8217;ve ended up with our current &#8220;It&#8217;s a Wonderful Life&#8221; Pottersville, where Rupert Murdoch plays our [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2010/01/07/bruce-sterlings-state-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting for Human Rights with Technology</title>
		<link>http://www.futureatlas.com/blog/index.php/2009/10/22/fighting-for-human-rights-with-technology/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2009/10/22/fighting-for-human-rights-with-technology/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 09:51:30 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Human rights]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/index.php/2009/10/22/fighting-for-human-rights-with-technology/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2009/10/22/fighting-for-human-rights-with-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Iraq to Limit Internet Freedom?</title>
		<link>http://www.futureatlas.com/blog/index.php/2009/08/06/iraq-to-limit-internet-freedom/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2009/08/06/iraq-to-limit-internet-freedom/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 12:08:21 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/index.php/2009/08/06/iraq-to-limit-internet-freedom/</guid>
		<description><![CDATA[Iraq is planning to clamp down on the Internet, raising concerns that it will revert to a restrictive approach more typical of the region.  Iraq currently has many Internet providers and hundreds of Internet cafes.  
A government official told the Associated Press that &#8220;All Web sites that glorify terrorism and incite violence and [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2009/08/06/iraq-to-limit-internet-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-Quarter of Chinese Online</title>
		<link>http://www.futureatlas.com/blog/index.php/2009/07/24/one-quarter-of-chinese-online/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2009/07/24/one-quarter-of-chinese-online/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:00:19 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/index.php/2009/07/24/one-quarter-of-chinese-online/</guid>
		<description><![CDATA[A Chinese research group reports that 338 million Chinese are now using the Internet &#8212; some 26% of the population.
Despite its restricted state in China, the Internet is still an important driver of expanding freedom.  Information circulates much more freely than in the past, and sensitive stories often travel widely before the government clamps [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2009/07/24/one-quarter-of-chinese-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

