<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Atlas &#187; Energy</title>
	<atom:link href="http://www.futureatlas.com/blog/index.php/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureatlas.com/blog</link>
	<description>The geography of the future</description>
	<lastBuildDate>Wed, 30 Jun 2010 20:59:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World in 2010: Climate Change and Energy</title>
		<link>http://www.futureatlas.com/blog/index.php/2009/12/09/world-in-2010-climate-change-and-energy/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2009/12/09/world-in-2010-climate-change-and-energy/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:11:10 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/?p=356</guid>
		<description><![CDATA[The environment was prominent on the program of The Economist&#8217;s World in 2010 conference this week.  Some particularly interesting points:
Joe Lockhart, Founding Partner and Managing Director, The Glover Park Group:

The rest of world is going ahead on climate change. If the United States steps away from leading on climate change again, it will continue [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2009/12/09/world-in-2010-climate-change-and-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Solar in China (Maybe)</title>
		<link>http://www.futureatlas.com/blog/index.php/2009/09/09/big-solar-in-china-maybe/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2009/09/09/big-solar-in-china-maybe/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 08:10:43 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/index.php/2009/09/09/big-solar-in-china-maybe/</guid>
		<description><![CDATA[China has plans to create a 25-square-mile photovoltaic solar farm.  The array would have a two-gigawatt capacity; this could power three million homes, ABC News reports.
Of course, China has announced a lot of sustainability projects that haven&#8217;t quite panned out.  Still, ABC notes that China is the world&#8217;s largest producer of solar panels, [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2009/09/09/big-solar-in-china-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak oil by 2015?</title>
		<link>http://www.futureatlas.com/blog/index.php/2008/01/30/peak-oil-by-2015/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2008/01/30/peak-oil-by-2015/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 02:40:18 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/index.php/2008/01/30/peak-oil-by-2015/</guid>
		<description><![CDATA[ The head of Royal Dutch Shell appears to be saying that peak oil &#8212; when demand for oil keeps rising while supply starts to fall &#8212; could come in only 7 years.
He reportedly wrote in an email that &#8220;Shell estimates that after 2015 supplies of easy-to-access oil and gas will no longer keep up [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2008/01/30/peak-oil-by-2015/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
