<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Atlas &#187; Discontinuity</title>
	<atom:link href="http://www.futureatlas.com/blog/index.php/category/discontinuity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureatlas.com/blog</link>
	<description>The geography of the future</description>
	<lastBuildDate>Wed, 30 Jun 2010 20:59:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A volcanic discontinuity for Italy</title>
		<link>http://www.futureatlas.com/blog/index.php/2007/09/30/a-volcanic-discontinuity-for-italy/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2007/09/30/a-volcanic-discontinuity-for-italy/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 22:41:31 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Discontinuity]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/index.php/2007/09/30/a-volcanic-discontinuity-for-italy/</guid>
		<description><![CDATA[National Geographic suggests a discontinuity for Italy: there is a significant chance of a giant eruption by Vesuvius, the volcano in southern Italy that destroyed Roman Pompeii.
The volcano could destroy much of Naples and the surrounding area, endangering the lives of over a million people.  Evacuation plans are rudimentary, according to the magazine.
Volcano image [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2007/09/30/a-volcanic-discontinuity-for-italy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iran: scenario &#8212; US attack leads to global disaster</title>
		<link>http://www.futureatlas.com/blog/index.php/2006/07/16/iran-scenario-us-attack-leads-to-global-disaster/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2006/07/16/iran-scenario-us-attack-leads-to-global-disaster/#comments</comments>
		<pubDate>Sun, 16 Jul 2006 16:08:28 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Discontinuity]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/index.php/2006/07/16/iran-scenario-us-attack-leads-to-global-disaster/</guid>
		<description><![CDATA[John Robb at Global Guerrillas argues that a US attack on Iran could have far-reaching consequences, in three waves:

Instability intensifies in Iraq and the Persian Gulf, and oil prices spike.
American targets are hit by terrorist attacks around the world. US forces in Iraq are forced to withdraw. The US falls into political crisis. &#8220;Radical reductions&#8221; [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2006/07/16/iran-scenario-us-attack-leads-to-global-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
