<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Atlas &#187; Discontinuity</title>
	<atom:link href="http://www.futureatlas.com/blog/index.php/category/discontinuity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureatlas.com/blog</link>
	<description>The geography of the future</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:12:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pick Your Apocalypse</title>
		<link>http://www.futureatlas.com/blog/index.php/2011/05/12/pick-your-apocalypse/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2011/05/12/pick-your-apocalypse/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:51:53 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Discontinuity]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apocalypse]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/?p=710</guid>
		<description><![CDATA[Time Magazine has done a slideshow of 20 apocalyptic visions on film. 
Charted by plausibility and likelihood, they come out like this:


Plausibility &#8212; The plausibility that this kind of event would unfold in this way.
Likelihood &#8212; The likelihood that this kind of event will happen.



There are three broad categories in this list worth heeding:

The likely [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2011/05/12/pick-your-apocalypse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A volcanic discontinuity for Italy</title>
		<link>http://www.futureatlas.com/blog/index.php/2007/09/30/a-volcanic-discontinuity-for-italy/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2007/09/30/a-volcanic-discontinuity-for-italy/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 22:41:31 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Discontinuity]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/index.php/2007/09/30/a-volcanic-discontinuity-for-italy/</guid>
		<description><![CDATA[National Geographic suggests a discontinuity for Italy: there is a significant chance of a giant eruption by Vesuvius, the volcano in southern Italy that destroyed Roman Pompeii.
The volcano could destroy much of Naples and the surrounding area, endangering the lives of over a million people.  Evacuation plans are rudimentary, according to the magazine.
Volcano image [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2007/09/30/a-volcanic-discontinuity-for-italy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iran: scenario &#8212; US attack leads to global disaster</title>
		<link>http://www.futureatlas.com/blog/index.php/2006/07/16/iran-scenario-us-attack-leads-to-global-disaster/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2006/07/16/iran-scenario-us-attack-leads-to-global-disaster/#comments</comments>
		<pubDate>Sun, 16 Jul 2006 16:08:28 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Discontinuity]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/index.php/2006/07/16/iran-scenario-us-attack-leads-to-global-disaster/</guid>
		<description><![CDATA[John Robb at Global Guerrillas argues that a US attack on Iran could have far-reaching consequences, in three waves:

Instability intensifies in Iraq and the Persian Gulf, and oil prices spike.
American targets are hit by terrorist attacks around the world. US forces in Iraq are forced to withdraw. The US falls into political crisis. &#8220;Radical reductions&#8221; [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2006/07/16/iran-scenario-us-attack-leads-to-global-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

