<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Atlas &#187; Demography</title>
	<atom:link href="http://www.futureatlas.com/blog/index.php/category/demography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureatlas.com/blog</link>
	<description>The geography of the future</description>
	<lastBuildDate>Wed, 30 Jun 2010 20:59:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mexicans: Life Is Better in the US</title>
		<link>http://www.futureatlas.com/blog/index.php/2009/09/24/mexicans-life-is-better-in-the-us/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2009/09/24/mexicans-life-is-better-in-the-us/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 07:30:51 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Demography]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/index.php/2009/09/24/mexicans-life-is-better-in-the-us/</guid>
		<description><![CDATA[Pew reports that most Mexicans see life in the US as better than that in Mexico, and 33% of Mexicans would like to come to the US.  Some 18% would do so even if it were illegal.
They identify these issues as &#8220;very big&#8221; problems in Mexico:

crime &#8212; 81%
the economy &#8212; 75%
illegal drugs &#8212; 73%
corruption [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2009/09/24/mexicans-life-is-better-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fertility Rebound</title>
		<link>http://www.futureatlas.com/blog/index.php/2009/08/13/a-fertility-rebound/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2009/08/13/a-fertility-rebound/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:02:31 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/index.php/2009/08/14/a-fertility-rebound/</guid>
		<description><![CDATA[A researcher has found that fertility may go up again after countries reach a high level of development.
The pattern has long been that fertility is declining pretty much everywhere, and in the developed world is has dropped below replacement levels &#8212; about 2.1 babies per woman &#8212; in many countries.
Lower fertility has many societal, economic, [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2009/08/13/a-fertility-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socially malfunctioning Japan</title>
		<link>http://www.futureatlas.com/blog/index.php/2008/05/31/socially-malfunctioning-japan/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2008/05/31/socially-malfunctioning-japan/#comments</comments>
		<pubDate>Sat, 31 May 2008 22:39:45 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/index.php/2008/05/31/socially-malfunctioning-japan/</guid>
		<description><![CDATA[The Washington Post reports on how little will there is to deal with the causes of Japan&#8217;s projected demographic collapse.
The article notes that the country may lose 70% of its workforce by 2050, at the same time it is faced with supporting a massive population of seniors.
The oncoming problems could be alleviated with immigration and [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2008/05/31/socially-malfunctioning-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany: demography &#8212; paying for parenting</title>
		<link>http://www.futureatlas.com/blog/index.php/2006/12/24/germany-demography-paying-for-parenting/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2006/12/24/germany-demography-paying-for-parenting/#comments</comments>
		<pubDate>Sun, 24 Dec 2006 20:33:05 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Demography]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/index.php/2006/12/24/germany-demography-paying-for-parenting/</guid>
		<description><![CDATA[Der Spiegel reports that German women will be trying to delay birth for the next week, as a new law will make it much more lucrative to be a parent after December 31st.
The government will greatly increase subsidy payments to new parents &#8212; up to €1,800 ($2,380) a month for 14 months.
This is an attempt [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2006/12/24/germany-demography-paying-for-parenting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shinking Japan</title>
		<link>http://www.futureatlas.com/blog/index.php/2006/11/22/shinking-japan/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2006/11/22/shinking-japan/#comments</comments>
		<pubDate>Thu, 23 Nov 2006 03:46:32 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/index.php/2006/11/22/shinking-japan/</guid>
		<description><![CDATA[Columnist Fred Hiatt examines Japan&#8217;s demographic challenge &#8212; &#8220;sustained and inexorable population decline&#8221; &#8212; in the Washington Post.
As a result of this decline, the country&#8217;s population is projected to drop from 128 million now to 100 million in 2050. Crucially, the average age will be high and the elderly population large, with some 36 million [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2006/11/22/shinking-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urbanization to 2015: interactive map</title>
		<link>http://www.futureatlas.com/blog/index.php/2006/06/15/urbanization-to-2015-interactive-map/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2006/06/15/urbanization-to-2015-interactive-map/#comments</comments>
		<pubDate>Fri, 16 Jun 2006 03:12:20 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Demography]]></category>
		<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/index.php/2006/06/15/urbanization-to-2015-interactive-map/</guid>
		<description><![CDATA[The BBC has created an interactive map of world urbanization from 1955 to 2015, including all megacities of 5 million or more.
The 2005 map reveals that we are approaching the tipping point at which, for the first time ever, more people will live in cities than in rural areas.
By 2015, 52% of the world&#8217;s population [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2006/06/15/urbanization-to-2015-interactive-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia tries to stop shrinking</title>
		<link>http://www.futureatlas.com/blog/index.php/2006/05/10/russia-tries-to-stop-shrinking/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2006/05/10/russia-tries-to-stop-shrinking/#comments</comments>
		<pubDate>Thu, 11 May 2006 03:19:47 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Demography]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/?p=59</guid>
		<description><![CDATA[Russia&#8217;s president Putin has announced plans to pay families monthly stipends if they have children, to counter one of the country&#8217;s most dire problems, population decline, now running at 700,000 people a year.
As the Washington Post explains,
If it continues, officials say today&#8217;s population of around 143 million will be down to 100 million by the [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2006/05/10/russia-tries-to-stop-shrinking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
