<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Atlas &#187; India</title>
	<atom:link href="http://www.futureatlas.com/blog/index.php/category/asia/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureatlas.com/blog</link>
	<description>The geography of the future</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:12:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Afghanistan: Does It Matter?</title>
		<link>http://www.futureatlas.com/blog/index.php/2011/06/23/afghanistan-does-it-matter/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2011/06/23/afghanistan-does-it-matter/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:24:04 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[South Asia]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/?p=751</guid>
		<description><![CDATA[President Obama&#8217;s drawdown of US forces in Afghanistan is a step toward addressing a large gap between US effort in Afghanistan &#8212; we are now spending a trillion dollars a decade in immediate costs alone &#8212; and the actual importance of Afghanistan.  As Richard Haass put it on &#8220;Charlie Rose&#8221; yesterday, there is a [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2011/06/23/afghanistan-does-it-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminders from Mumbai</title>
		<link>http://www.futureatlas.com/blog/index.php/2008/11/30/reminders-from-mumbai/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2008/11/30/reminders-from-mumbai/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 19:55:59 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Self-determination]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/index.php/2008/11/30/reminders-from-mumbai/</guid>
		<description><![CDATA[The terrorist atrocities in Mumbai this week serve as another reminder of two fundamental issues for India:

India&#8217;s future will always be imperiled as long as relations with Pakistan remain on a hair-trigger.  The terrorist group that attacked the city may have no official ties to Pakistan, yet still managed to raise tensions between the [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2008/11/30/reminders-from-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for the post-American age</title>
		<link>http://www.futureatlas.com/blog/index.php/2008/10/05/tips-for-the-post-american-age/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2008/10/05/tips-for-the-post-american-age/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 02:33:32 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Central Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Uzbekistan]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/index.php/2008/10/05/tips-for-the-post-american-age/</guid>
		<description><![CDATA[Parag Khanna, author of The Second World: Empires and Influence in the New World Order, offers some tips for a new US president in the October issue of Wired, in an article by Daniel Pink.

The United States can avoid decline by &#8220;tightening trade and energy ties to the rest of the hemisphere, pursuing economic innovation [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2008/10/05/tips-for-the-post-american-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India upgrades its cultural power</title>
		<link>http://www.futureatlas.com/blog/index.php/2008/03/16/india-upgrades-its-cultural-power/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2008/03/16/india-upgrades-its-cultural-power/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 21:58:54 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Cultural power]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/index.php/2008/03/16/india-upgrades-its-cultural-power/</guid>
		<description><![CDATA[India&#8217;s vast film industry has generated relatively little cultural power for the country over the decades: its productions have tended to be formulaic and simplistic, and have found only limited audiences beyond South Asia and its diasporas.
That may begin to change.  Buoyed by India&#8217;s rising wealth, Bollywood is gaining resources, professionalizing, and linking to [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2008/03/16/india-upgrades-its-cultural-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia shrinks</title>
		<link>http://www.futureatlas.com/blog/index.php/2008/01/12/asia-shrinks/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2008/01/12/asia-shrinks/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 01:55:42 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/index.php/2008/01/12/asia-shrinks/</guid>
		<description><![CDATA[ChangeWaves last week noted that the landscape of the world economy has changed overnight.
With a recalculation by the World Bank, China&#8217;s and India&#8217;s economies are now much smaller, at least as measured by purchasing power.
This is how things used to look (click on the graphic to activate):

With the recalculation, the developing Asian economies are rather [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2008/01/12/asia-shrinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging market champions</title>
		<link>http://www.futureatlas.com/blog/index.php/2006/06/12/emerging-market-champions/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2006/06/12/emerging-market-champions/#comments</comments>
		<pubDate>Tue, 13 Jun 2006 02:16:51 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/index.php/2006/06/12/emerging-market-champions/</guid>
		<description><![CDATA[The Boston Consulting Group has released a report on 100 emerging-market companies with global competetive potential, according to the Daily Telegraph.

Firms from China (44 companies), India (21), Brazil, and Russia constitute most of the group, with Mexico also making a good showing.

Companies like these will be the shock troops for the redistribution of global economic [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2006/06/12/emerging-market-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New global e-readiness rankings</title>
		<link>http://www.futureatlas.com/blog/index.php/2006/04/27/new-global-e-readiness-rankings/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2006/04/27/new-global-e-readiness-rankings/#comments</comments>
		<pubDate>Thu, 27 Apr 2006 18:05:02 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia-Pacific]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/?p=52</guid>
		<description><![CDATA[The Economist Intelligence Unit released its 2006 e-readiness rankings yesterday. The index is a measure of a country&#8217;s readiness for e-business, judged by Internet access, broadband penetration, innovation, information security, and other factors. More telling than the ranking is the country&#8217;s distance from a score of 10.
The ratings are a good indicator of general abilities [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2006/04/27/new-global-e-readiness-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s &#8220;people&#8217;s war&#8221;</title>
		<link>http://www.futureatlas.com/blog/index.php/2006/04/19/indias-peoples-war/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2006/04/19/indias-peoples-war/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 02:25:01 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/?p=41</guid>
		<description><![CDATA[The Maoist insurgency in India may still be a low-intensity conflict, but &#8220;looks increasingly like a civil war,&#8221; according to the NYT (IHT version here).
It is surprisingly widespread, &#8220;with toeholds in 13 of 28 Indian states,&#8221; from the far south to the Nepalese border, and some influence in a fourth of the country&#8217;s 600 districts, [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2006/04/19/indias-peoples-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World economies to 2050: a wealthier planet</title>
		<link>http://www.futureatlas.com/blog/index.php/2006/03/26/world-economies-to-2050-a-wealthier-planet/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2006/03/26/world-economies-to-2050-a-wealthier-planet/#comments</comments>
		<pubDate>Sun, 26 Mar 2006 18:12:45 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia-Pacific]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/?p=26</guid>
		<description><![CDATA[PriceWaterhouseCoopers has released a study of potential growth in the world&#8217;s 17 largest economies out to the year 2050.
The study forecasts the eclipse of the current developed economies. The E7, largest emerging market economies (China, India, Russia, Brazil, Indonesia, Mexico, Turkey), were only 20% of the size of the G7 economies at market exchange rates [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2006/03/26/world-economies-to-2050-a-wealthier-planet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

