<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Atlas &#187; South Africa</title>
	<atom:link href="http://www.futureatlas.com/blog/index.php/category/africa/south-africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureatlas.com/blog</link>
	<description>The geography of the future</description>
	<lastBuildDate>Wed, 13 Jan 2010 22:00:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>South Africa: the Zuma challenge</title>
		<link>http://www.futureatlas.com/blog/index.php/2007/12/31/south-africa-the-zuma-challenge/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2007/12/31/south-africa-the-zuma-challenge/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 23:22:52 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/index.php/2007/12/31/south-africa-the-zuma-challenge/</guid>
		<description><![CDATA[As Future Atlas noted more than a year ago, Jacob Zuma presents challenges to the future of South Africa.
Accused of corruption and even rape in the past, he is now closer to power, having been elected head of the African National Congress (ANC), the only party currently able to win national elections.
New corruption charges may [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2007/12/31/south-africa-the-zuma-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa: danger of self-destruction</title>
		<link>http://www.futureatlas.com/blog/index.php/2006/10/08/south-africa-danger-of-self-destruction/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2006/10/08/south-africa-danger-of-self-destruction/#comments</comments>
		<pubDate>Sun, 08 Oct 2006 07:15:23 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/index.php/2006/10/08/south-africa-danger-of-self-destruction/</guid>
		<description><![CDATA[Recent events suggest that South Africa faces the same danger of destructive leadership that has been the bane of so many other African states.
This danger is personified in the form of Jacob Zuma, who has been accused of serious corruption and of raping the HIV-positive daughter of a friend.  (He said that he had taken [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2006/10/08/south-africa-danger-of-self-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New global e-readiness rankings</title>
		<link>http://www.futureatlas.com/blog/index.php/2006/04/27/new-global-e-readiness-rankings/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2006/04/27/new-global-e-readiness-rankings/#comments</comments>
		<pubDate>Thu, 27 Apr 2006 18:05:02 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia-Pacific]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/?p=52</guid>
		<description><![CDATA[The Economist Intelligence Unit released its 2006 e-readiness rankings yesterday. The index is a measure of a country&#8217;s readiness for e-business, judged by Internet access, broadband penetration, innovation, information security, and other factors. More telling than the ranking is the country&#8217;s distance from a score of 10.
The ratings are a good indicator of general abilities [...]]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2006/04/27/new-global-e-readiness-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The South African army of 2020</title>
		<link>http://www.futureatlas.com/blog/index.php/2006/03/09/the-south-african-army-of-2020/</link>
		<comments>http://www.futureatlas.com/blog/index.php/2006/03/09/the-south-african-army-of-2020/#comments</comments>
		<pubDate>Fri, 10 Mar 2006 04:05:26 +0000</pubDate>
		<dc:creator>Future Atlas</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.futureatlas.com/blog/?p=6</guid>
		<description><![CDATA[The South African army is planning for its medium-term future, with attention to distinctly African issues, from dealing with &#8220;superstition&#8221; to fighting child soldiers and mercenaries.
]]></description>
		<wfw:commentRss>http://www.futureatlas.com/blog/index.php/2006/03/09/the-south-african-army-of-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
